Popular Links
Plastronics
![]() |
| Plastronics Test and Burn-In Sockets |
|
Plastronics has taken a leadership role in designing and developing socket solutions for the newest QFN packages such as MLF, BCC and LPCC. These sockets offer a modular design in a small outline with very low inductance. The new Open Top QFN socket allows for more convenient package loading and unloading in most of the same lead count options as the lidded version. SPECIFICATIONS (mm): Available in .40, .50, .65, .80 and 1.00 mm pitches Custom pitches down to .30 mm Lidded and Open Top Sockets for 3 mm - 10 mm packages Lidded Sockets for 10 - 16 mm packages Center ground pin standard for all sockets Optional copper heat slug available for high wattage devices Sockets for over 80 different JEDEC standard footprints |
| Plastronics IC测试座/插座 型录 | ||||
| Part Number | Pin Count | Body Size | Pitch(mm) | MFR. |
| 04QN50T23030 | 4 | 3 x 3 | 1.5 | Plastronics |
| 04QN50T13030 | 4 | 3 x 3 | 2 | Plastronics |
| 06QN50L12013 | 6 | 2 x 1.3 | 0.5 | Plastronics |
| 06QN50T13020 | 6 | 3 x 2 | 0.5 | Plastronics |
| 06QN10T13030 | 6 | 3 x 3 | 1 | Plastronics |
| 06QN10T23030 | 6 | 3 x 3 | 1 | Plastronics |
| 06QN16D14040 | 6 | 4 x 4 | 1.6 | Plastronics |
| 06QN20T17070 | 6 | 7 x 7 | 2 | Plastronics |
| 06TN12T16050 | 6 | 6 x 5 | 1.27 | Plastronics |
| 08QN50T22020 | 8 | 2 x 2 | 0.5 | Plastronics |
| 08QN50T23020 | 8 | 3 x 2 | 0.5 | Plastronics |
| 08QN50T33020 | 8 | 3 x 2 | 0.5 | Plastronics |
| 08QN50T23030 | 8 | 3 x 3 | 0.5 | Plastronics |
| 08QN65T13030 | 8 | 3 x 3 | 0.65 | Plastronics |
| 08QN65T23030 | 8 | 3 x 3 | 0.65 | Plastronics |
| 08QN65T33030 | 8 | 3 x 3 | 0.65 | Plastronics |
| 08TN80T14040 | 8 | 4 x 4 | 0.8 | Plastronics |
| 08QN80T15050 | 8 | 5 x 5 | 0.8 | Plastronics |
| 08QN65D15050 | 8 | 5 x 5 | 1.3 | Plastronics |
| 08QN12T16050 | 8 | 6 x 5 | 1.27 | Plastronics |
| 08QN65T36060 | 8 | 6 x 6 | 1.3 | Plastronics |
| 08QN50T26060 | 8 | 6 x 6 | 1.5 | Plastronics |
| 08QN50T16060 | 8 | 6 x 6 | mixed | Plastronics |
| 08QN12T16353 | 8 | 6.3 x 5.3 | 1.27 | Plastronics |
| 08TN13A18060 | 8 | 8 x 6 | 1.3 | Plastronics |
| 08QN65T36060 | 8 | 6 x 6 | 1.3 | Plastronics |
| 10QN50L12020 | 10 | 2 x 2 | 0.5 | Plastronics |
| 10QN50T13020 | 10 | 3 x 2 | 0.5 | Plastronics |
| 10QN50F13030 | 10 | 3 x 3 | 0.5 | Plastronics |
| 10QN50T23030 | 10 | 3 x 3 | 0.5 | Plastronics |
| 10QN50T13535 | 10 | 3.5 x 3.5 | 0.5 | Plastronics |
| 10QN80T24040 | 10 | 4 x 4 | 0.8 | Plastronics |
| 10TN85T14040 | 10 | 4 x 4 | 0.85 | Plastronics |
| 10TN85T24040 | 10 | 4 x 4 | 0.85 | Plastronics |
| 10QN50AW15020 | 10 | 5 x 2 | 0.5 | Plastronics |
| 10BC10T16060 | 10 | 6 x 6 | 1 | Plastronics |
| 12QN50T13020 | 12 | 3 x 2 | 0.5 | Plastronics |
| 12QN50T13030 | 12 | 3 x 3 | 0.5 | Plastronics |
| 12QN65T13030 | 12 | 3 x 3 | 0.65 | Plastronics |
| 12QN50T14040 | 12 | 4 x 4 | 0.5 | Plastronics |
| 12QN50F24040 | 12 | 4 x 4 | 0.5 | Plastronics |
| 12QN80T14040 | 12 | 4 x 4 | 0.8 | Plastronics |
| 12QN50T25050 | 12 | 5 x 5 | mixed | Plastronics |
| 12QN50T26060 | 12 | 6 x 6 | mixed | Plastronics |
| 12QN65T18080 | 12 | 8 x 8 | 1.3 | Plastronics |
| 12QN10VT28676 | 12 | 8.6 x 7.6 | 1 | Plastronics |
| 14QN40T13030 | 14 | 3 x 3 | 0.4 | Plastronics |
| 14QN50T23535 | 14 | 3.5 x 3.5 | mixed | Plastronics |
| 14QN50D15050 | 14 | 5 x 5 | 0.5 | Plastronics |
| 16QN50F23030 | 16 | 3 x 3 | 0.5 | Plastronics |
| 16QN50F13030 | 16 | 3 x 3 | 0.5 | Plastronics |
| 16QN50T33030 | 16 | 3 x 3 | 0.5 | Plastronics |
| 16QN50T14035 | 16 | 4.0 x 3.5 | mixed | Plastronics |
| 16QN50T14040 | 16 | 4 x 4 | 0.5 | Plastronics |
| 16QN65K14040 | 16 | 4 x 4 | 0.65 | Plastronics |
| 16QN80T24040 | 16 | 4 x 4 | 0.8 | Plastronics |
| 16BC85D14040 | 16 | 4 x 4 | 0.85 | Plastronics |
| 16QN50T15050 | 16 | 5 x 5 | 0.5 | Plastronics |
| 16QN80T15050 | 16 | 5 x 5 | 0.8 | Plastronics |
| 16LB80AW15050 | 16 | 5 x 5 | mixed | Plastronics |
| 16BC10AW15050 | 16 | 5 x 5 | 1 | Plastronics |
| 16QN80AW16060 | 16 | 6 x 6 | mixed | Plastronics |
| 16QN10T16060 | 16 | 6 x 6 | 1 | Plastronics |
| 16QN50T16060 | 16 | 6 x 6 | mixed | Plastronics |
| 16QN65D18080 | 16 | 8 x 8 | 1.3 | Plastronics |
| 16BC19T110080 | 16 | 10 x 8 | 1.91 | Plastronics |
| 18QN50T26050 | 18 | 6 x 5 | 0.5 | Plastronics |
| 20QN50T13535 | 20 | 3.5 x 3.5 | 0.5 | Plastronics |
| 20QN50T14035 | 20 | 4 x 3.5 | 0.5 | Plastronics |
| 20QN50T14040 | 20 | 4 x 4 | 0.5 | Plastronics |
| 20QN50T14535 | 20 | 4.5 x 3.5 | mixed | Plastronics |
| 20QN65T15050 | 20 | 5 x 5 | 0.65 | Plastronics |
| 20BC65T15242 | 20 | 5.2 x 4.2 | 0.65 | Plastronics |
| 20TN50T16050 | 20 | 6 x 5 | 0.5 | Plastronics |
| 20QN10T16060 | 20 | 6 x 6 | 1 | Plastronics |
| 20QN10A17070 | 20 | 7 x 7 | 1 | Plastronics |
| 20QN11A110269 | 20 | 10.2 x 6.9 | 1.02 | Plastronics |
| 22QN50T13535 | 22 | 3.5 x 3.5 | 0.5 | Plastronics |
| 22QN80H16050 | 22 | 6 x 5 | 0.8 | Plastronics |
| 22QN50T16060 | 22 | 6 x 6 | mixed | Plastronics |
| 22QN17AW1137110 | 22 | 13.7 x 11.0 | mixed | Plastronics |
| 24QN40T13030 | 24 | 3 x 3 | 0.4 | Plastronics |
| 24QN50K14040 | 24 | 4 x 4 | 0.5 | Plastronics |
| 24BC50T14535 | 24 | 4.5 x 3.5 | 0.5 | Plastronics |
| 24QN50K14535 | 24 | 4.5 x 3.5 | 0.5 | Plastronics |
| 24QN50T15535 | 24 | 5.5 x 3.5 | mixed | Plastronics |
| 24BC80AW16060 | 24 | 6 x 6 | 0.8 | Plastronics |
| 24QN80J16060 | 24 | 6 x 6 | 0.8 | Plastronics |
| 24BC10AW17070 | 24 | 7 x 7 | 1 | Plastronics |
| 24QN65T18060 | 24 | 8 x 6 | 0.65 | Plastronics |
| 24QN10T18060 | 24 | 8 x 6 | 1 | Plastronics |
| 24BC11AW18080 | 24 | 8 x 8 | 1.1 | Plastronics |
| 26QN50T15050 | 26 | 5 x 5 | mixed | Plastronics |
| 28QN40K14040 | 28 | 4 x 4 | 0.4 | Plastronics |
| 28QN50F15050 | 28 | 5 x 5 | 0.5 | Plastronics |
| 28QN50T15535 | 28 | 5.5 x 3.5 | 0.5 | Plastronics |
| 28QN65T16060 | 28 | 6 x 6 | 0.65 | Plastronics |
| 28BC76AW16060 | 28 | 6 x 6 | 0.76 | Plastronics |
| 28QN80T17070 | 28 | 7 x 7 | 0.8 | Plastronics |
| 28QN10D18080 | 28 | 8 x 8 | 1 | Plastronics |
| 28BC10AW18080 | 28 | 8 x 8 | 1 | Plastronics |
| 28BC10AG19090 | 28 | 9 x 9 | 1 | Plastronics |
| 28QN13T111691 | 28 | 11.6 x 9.1 | 1.3 | Plastronics |
| 32QN40K14040 | 32 | 4 x 4 | 0.4 | Plastronics |
| 32BC50T15050 | 32 | 5 x 5 | 0.5 | Plastronics |
| 32QN50K15050 | 32 | 5 x 5 | 0.5 | Plastronics |
| 32QN50K16060 | 32 | 6 x 6 | 0.5 | Plastronics |
| 32QN65F17070 | 32 | 7 x 7 | 0.65 | Plastronics |
| 32LB80AW18080 | 32 | 8 x 8 | mixed | Plastronics |
| 32QN50T18080 | 32 | 8 x 8 | mixed | Plastronics |
| 32QN80T18080 | 32 | 8 x 8 | 0.8 | Plastronics |
| 32QN80T19090 | 32 | 9 x 9 | 0.8 | Plastronics |
| 32QN90T19090 | 32 | 9 x 9 | 0.9 | Plastronics |
| 32QN80AG1100100 | 32 | 10 x 10 | mixed | Plastronics |
| 32BC10AW1100100 | 32 | 10 x 10 | 1 | Plastronics |
| 34QN10T110090 | 34 | 10 x 9 | 1 | Plastronics |
| 34QN10AW112090 | 34 | 12 x 9 | 1 | Plastronics |
| 34BC12T1140097 | 34 | 14 x 9.7 | 1.27 | Plastronics |
| 36QN50K16050 | 36 | 6 x 5 | 0.5 | Plastronics |
| 36QN50F16060 | 36 | 6 x 6 | 0.5 | Plastronics |
| 36LB80AW19090 | 36 | 9 x 9 | mixed | Plastronics |
| 36QN65AW112581 | 36 | 12.5 x 8.1 | 0.65 | Plastronics |
| 38QN50K27050 | 38 | 7 x 5 | 0.5 | Plastronics |
| 38QN65T18060 | 38 | 8 x 6 | 0.65 | Plastronics |
| 40QN40K15050 | 40 | 5 x 5 | 0.4 | Plastronics |
| 40QN40T16060 | 40 | 6 x 6 | 0.4 | Plastronics |
| 40BC50T16060 | 40 | 6 x 6 | 0.5 | Plastronics |
| 40QN50K16060 | 40 | 6 x 6 | 0.5 | Plastronics |
| 40QN50T17070 | 40 | 7 x 7 | 0.5 | Plastronics |
| 43QN11D1130130 | 43 | 13 x 13 | 1.1 | Plastronics |
| 44QN50T17070 | 44 | 7 x 7 | 0.5 | Plastronics |
| 44QN50T27070 | 44 | 7 x 7 | 0.5 | Plastronics |
| 44QN65F18080 | 44 | 8 x 8 | 0.65 | Plastronics |
| 44QN65F19090 | 44 | 9 x 9 | 0.65 | Plastronics |
| 48QN40T16060 | 48 | 6 x 6 | 0.4 | Plastronics |
| 48BC50T17070 | 48 | 7 x 7 | 0.5 | Plastronics |
| 48QN50K17070 | 48 | 7 x 7 | 0.5 | Plastronics |
| 48QN70AW1100100 | 48 | 7 x 7 | 0.7 | Plastronics |
| 48QN50T18080 | 48 | 8 x 8 | 0.5 | Plastronics |
| 48QN50D19090 | 48 | 9 x 9 | 0.5 | Plastronics |
| 48QN80D1120120 | 48 | 12 x 12 | 0.8 | Plastronics |
| 48TN65AW117081 | 48 | 17.0 x 8.1 | 0.65 | Plastronics |
| 52QN50T18080 | 52 | 8 x 8 | 0.5 | Plastronics |
| 52QN65AW112581 | 52 | 12.5 x 8.1 | mixed | Plastronics |
| 56QN40T17070 | 56 | 7 x 7 | 0.4 | Plastronics |
| 56QN50K18080 | 56 | 8 x 8 | 0.5 | Plastronics |
| 56QN50AT18080 | 56 | 8 x 8 | 0.5 | Plastronics |
| 56QN50T38080 | 56 | 8 x 8 | 0.5 | Plastronics |
| 56BC50T18080 | 56 | 8 x 8 | 0.5 | Plastronics |
| 56QN50T19090 | 56 | 9 x 9 | 0.5 | Plastronics |
| 56QN65AW112581 | 56 | 12.5 x 8.1 | 0.65 | Plastronics |
| 58BC50AW18080 | 58 | 8 x 8 | 0.5 | Plastronics |
| 60QN50F29090 | 60 | 9 x 9 | 0.5 | Plastronics |
| 64QN40T18080 | 64 | 8 x 8 | 0.4 | Plastronics |
| 64QN50N19090 | 64 | 9 x 9 | 0.5 | Plastronics |
| 64BC50T19090 | 64 | 9 x 9 | 0.5 | Plastronics |
| 64QNT1120120 | 64 | 12 x 12 | mixed | Plastronics |
| 68QN40K18080 | 68 | 8 x 8 | 0.4 | Plastronics |
| 68QN50T2100100 | 68 | 10 x 10 | 0.5 | Plastronics |
| 71QN50AW19090 | 71 | 9 x 9 | 0.5 | Plastronics |
| 72QN50K1100100 | 72 | 10 x 10 | 0.5 | Plastronics |
| 74QN65C1150100 | 74 | 15 x 10 | 0.65 | Plastronics |
| 84QN40T1100100 | 84 | 10 x 10 | 0.4 | Plastronics |
| 100QN40T1120120 | 100 | 12 x 12 | 0.4 | Plastronics |
| 118QNT1120120 | 118 | 12 x 12 | mixed | Plastronics |
|
Device Type |
Reference Socket |
Device Type |
Reference Socket |
BGA |
BCC/CSP/LPCC |
||
LCC |
LGA |
||
PLCC |
PGA |
||
QFP |
SO |
||
| SOJ | SSOP |
